<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wonder Vision</title>
	<atom:link href="http://www.wonder-vision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wonder-vision.com</link>
	<description>Creative Digital Agency &#38; 3D Visualisation UK</description>
	<lastBuildDate>Fri, 24 May 2013 20:00:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>FACY&#8217;s New Identity and Website Launched!</title>
		<link>http://www.wonder-vision.com/facys-new-identity-and-website-launched/</link>
		<comments>http://www.wonder-vision.com/facys-new-identity-and-website-launched/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[SEO | SEM]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Fluid Web Design]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=5452</guid>
		<description><![CDATA[Today the first piece of FACYs new digital identity has been revealed with the launch of their website.]]></description>
			<content:encoded><![CDATA[<p>FACY&#8217;s department store was founded in 1876 and has been providing an excellent range of clothing and accessories, amongst other departments, since then.</p>
<p>Their digital and online presence however had not progressed much since the 19th Century. We had the exciting challenge of bringing the brand into the digital era. Today the first piece of their new digital identity has been revealed with the launch of their website.</p>
<p>With a fully fluid design, optimised for all PC, Mac, tablet and smart phone devices, it&#8217;s sure to look great through any interface! Check out FACY&#8217;s website <a href="http://www.facy.co.uk" target="_blank"><span style="color: #7435a4;">here.</span></a></p>
<p>Learn more about Wonder Vision&#8217;s <a href="http://www.wonder-vision.com/services/graphics-and-web-design/overview/" target="_blank"><span style="color: #7435a4;">Web and Digital Design Services.</span></a></p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><a href="http://www.facy.co.uk" target="_blank"><img class="alignleft size-full wp-image-2927" title="Wonder Vision Web Design and Digital" src="http://www.wonder-vision.com/wp-content/uploads/2013/05/Wonder-Vision-Henley-on-Thames-London-Website-Design-and-Development.jpg" width="782" height="428" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/facys-new-identity-and-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HuRAR! We Have Been Recommended</title>
		<link>http://www.wonder-vision.com/hurar-we-have-been-recommended/</link>
		<comments>http://www.wonder-vision.com/hurar-we-have-been-recommended/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Design Studio]]></category>
		<category><![CDATA[RAR recommended]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=5400</guid>
		<description><![CDATA[HuRAR! We Have Been Recommended For The Third Consecutive Year]]></description>
			<content:encoded><![CDATA[<p>For the third consecutive year we have been rated very highly by our clients. </p>
<p>Our clients rated each of our services out of 100, also rating our agency overall for: client service, creativity, effectiveness, professionalism, strategic thinking, value for money, ability to deliver on time and the ability to deliver on budget. This accolade is a testament towards our commitment to design, digital &#038; client service excellence. </p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/hurar-we-have-been-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inspiring Place to Live? Our Latest Architectural Visualisation</title>
		<link>http://www.wonder-vision.com/an-inspiring-place-to-live-our-latest-architectural-visualisation/</link>
		<comments>http://www.wonder-vision.com/an-inspiring-place-to-live-our-latest-architectural-visualisation/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[Architectural Visualisation]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=5377</guid>
		<description><![CDATA[Our creative CGI team have been busy cramming life and emotion in to our latest architectural visualisation!]]></description>
			<content:encoded><![CDATA[<p>Our creative CGI team have been busy cramming life and emotion in to our latest architectural visualisation! Created 100% with our CG pipeline, we&#8217;ve heavily populated the building surrounds with forestry and through creative lighting have added depth and atmosphere to the set of images.</p>
<p>Have a flick through our <a href="http://www.wonder-vision.com/portfolio/3d-visualisation/architectural-visualisation/" target="_blank"><span style="color: #7435a4;">Architectural Visualisation Portfolio</span></a> to see what else our creative CGI wizards have been working on!</p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><a href="http://www.wonder-vision.com/portfolio/3d-visualisation/architectural-visualisation/" target="_blank"><img class="alignleft size-full wp-image-2927" title="Wonder Vision Architectural Visualisation Exterior" src="http://www.wonder-vision.com/wp-content/uploads/2013/05/Wonder-Vision-Architectural-Visualisation-Exterior.jpg" width="782" height="883" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/an-inspiring-place-to-live-our-latest-architectural-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Latest HDR Lighting + Backplate CGI</title>
		<link>http://www.wonder-vision.com/our-latest-hdr-lighting-backplate-cgi/</link>
		<comments>http://www.wonder-vision.com/our-latest-hdr-lighting-backplate-cgi/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Communication Design]]></category>
		<category><![CDATA[HDR]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=5350</guid>
		<description><![CDATA[Our creative &#038; CGI departments have been pushing our technology to the limits to deliver photorealistic CGI]]></description>
			<content:encoded><![CDATA[<p>Our creative &#038; CGI departments have been busy pushing our technology to the limits to deliver <a href="http://www.wonder-vision.com/portfolio/3d-visualisation/all-cgi-3d-visualisation/" target="_blank"><span style="color: #7435a4;">photorealistic CGI</span></a> of the 2013 Triumph Daytona R. </p>
<p>The image below is visualised in response to <a href="http://www.maxwellrender.com/gallery/maground_vote/65" target="_blank"><span style="color: #7435a4;">Maxwell Render&#8217;s</span></a> latest <a href="http://www.wonder-vision.com/services/3d-visualisation/overview/" target="_blank"><span style="color: #7435a4;">CG visualisation</span></a> brief. </p>
<p>HDRi and Backplate courtesy of <a href="https://www.maground.com/Maground/home.htm" target="_blank"><span style="color: #7435a4;">Maground.</span></a> </p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><img class="alignleft size-full wp-image-2927" title="Wonder Vision Attend RTT's Excite 2013 in Munich" src="http://www.wonder-vision.com/wp-content/uploads/2013/05/Wonder-Vision-Maxwell-Render-Maground-HDRi-Backplate.jpg" width="782" height="525" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/our-latest-hdr-lighting-backplate-cgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonder Vision At RTT Excite 2013</title>
		<link>http://www.wonder-vision.com/wonder-vision-at-rtt-excite-2013/</link>
		<comments>http://www.wonder-vision.com/wonder-vision-at-rtt-excite-2013/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Automotive Visualisation]]></category>
		<category><![CDATA[Communication Design]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=5330</guid>
		<description><![CDATA[Two weeks ago we joined over 1100 visitors from around the globe, to connect, learn and share our 3D Visualisation knowledge
]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago we joined over 1100 global visitors in Munich to connect, learn and share our <a href="http://www.wonder-vision.com/services/3d-visualisation/overview/" target="_blank"><span style="color: #7435a4;">high end 3D visualisation</span></a> knowledge at RTT&#8217;s Excite 2013.</p>
<p>More exhibition info: <a href="http://www.rtt.ag/en/events/rtt-excite-2013/overview/" target="_blank"><span style="color: #7435a4;">rtt.ag/excite.com</span></a> </p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><img class="alignleft size-full wp-image-2927" title="Wonder Vision Attend RTT's Excite 2013 in Munich" src="http://www.wonder-vision.com/wp-content/uploads/2013/05/Wonder-Vision-Attend-RTT-Excite-2013-Visualisation-Summit.jpg" width="782" height="525" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/wonder-vision-at-rtt-excite-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonder Vision 2013-2014 Internships</title>
		<link>http://www.wonder-vision.com/wonder-vision-2013-2014-internships/</link>
		<comments>http://www.wonder-vision.com/wonder-vision-2013-2014-internships/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Studio]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Internship]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=5310</guid>
		<description><![CDATA[We are offering 2 fantastic paid year long internships in design and 3D visualisation. More info here!]]></description>
			<content:encoded><![CDATA[<p>We are offering 2 fantastic paid year long internships in design and 3D visualisation at our Henley studio and have already received hundreds of applications. Application closing date: 10th May 2013. </p>
<p>Full placement advert below. </p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><a href="http://www.wonder-vision.com/wp-content/uploads/2013/05/Student-Placement-Ad-2013-2014.pdf" target="_blank"><img class="alignleft size-full wp-image-2927" title="Wonder Vision Student Internship 2013 - 2014" src="http://www.wonder-vision.com/wp-content/uploads/2013/05/Wonder-Vision-Internship-Advert-20131.jpg" alt="Wonder Vision Internship 2013 - 2014" width="782" height="661" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/wonder-vision-2013-2014-internships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonder Vision To Attend Excite 2013 &#8211; An Industry Leading Visualisation Summit</title>
		<link>http://www.wonder-vision.com/wonder-vision-to-attend-excite-2013-an-industry-leading-visualisation-summit/</link>
		<comments>http://www.wonder-vision.com/wonder-vision-to-attend-excite-2013-an-industry-leading-visualisation-summit/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[Architectural Visualisation]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Automotive Visualisation]]></category>
		<category><![CDATA[Communication Design]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=5277</guid>
		<description><![CDATA[Wonder Vision to attend Excite 2013 - An industry  leading visualisation summit]]></description>
			<content:encoded><![CDATA[<p>On the 25th April, we&#8217;re heading over to Munich, Germany for RTT&#8217;s Excite 2013; the leading industry event in professional <a href="http://www.wonder-vision.com/services/3d-visualisation/overview/" target="_blank"><span style="color: #7435a4;">Visualisation</span></a>. </p>
<p>We will join over 800 visitors from around the globe, to connect, learn and share our <a href="http://www.wonder-vision.com/services/3d-visualisation/overview/" target="_blank"><span style="color: #7435a4;">3D Visualisation</span></a> knowledge. </p>
<p>Source: <a href="http://www.rtt.ag/en/events/rtt-excite-2013/overview/" target="_blank"><span style="color: #7435a4;">rtt.ag/excite.com</span></a> </p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><img class="alignleft size-full wp-image-2927" title="Attendees By Sector &#038; Location" src="http://www.wonder-vision.com/wp-content/uploads/2013/04/Wonder-Vision-Attend-RTT-Excite-2013.jpg" width="782" height="956" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/wonder-vision-to-attend-excite-2013-an-industry-leading-visualisation-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plagiarism. Origin: early 17th century: from Latin plagiarius &#8216;kidnapper&#8217;</title>
		<link>http://www.wonder-vision.com/plagiarism-origin-early-17th-century-from-latin-plagiarius-kidnapper/</link>
		<comments>http://www.wonder-vision.com/plagiarism-origin-early-17th-century-from-latin-plagiarius-kidnapper/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 07:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Plagiarism]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=5244</guid>
		<description><![CDATA[The text on our site has been literally 'kidnapped'. Copied and pasted onto a website, worse still, they're trying to pass it off as their own?!]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://oxforddictionaries.com/definition/english/plagiarism?q=PLAGIARISM" target="_blank"><span style="color: #7435a4;">oxforddictionaries.com</span></a> </p>
<p>It was disappointing to discover that recently we&#8217;ve been the victim of plagiarism; a very serious fraud. </p>
<p>We hate to be overly protective about our content, as we all know that the sharing of work and ideas are fundamental components of creativity, but this is an extreme case. The text across our site has been literally &#8216;kidnapped&#8217;. Copied and pasted onto a website, without our permission and worse still, they&#8217;re trying to pass it off as their own?! In effect our words and ideas have been stolen.</p>
<p>Below is an example showing our original text placed above the text on their site for comparison. As you can very quickly see, our text is literally ctrl+c&#8217;d + ctrl+v&#8217;d from our site onto theirs. This occurs across multiple pages&#8230;</p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><img class="alignleft size-full wp-image-2927" title="Wonder Vision's Text Has Been Kidnapped!" src="http://www.wonder-vision.com/wp-content/uploads/2013/04/Plagiarism-An-Act-Of-Fraud-MG-Design-UK-Fraudsters.jpg" width="783" height="775" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/plagiarism-origin-early-17th-century-from-latin-plagiarius-kidnapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonder Vision Are Speaking At Develop 3D Live On 16th April</title>
		<link>http://www.wonder-vision.com/wonder-vision-are-speaking-at-develop-3d-live-on-16th-april/</link>
		<comments>http://www.wonder-vision.com/wonder-vision-are-speaking-at-develop-3d-live-on-16th-april/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Media Exposure]]></category>
		<category><![CDATA[Architectural Visualisation]]></category>
		<category><![CDATA[Communication Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Develop 3D]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Media Feature]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=5184</guid>
		<description><![CDATA[Wonder Vision are speaking at Develop 3D Live: an exhibition and conference covering the future of design technology.]]></description>
			<content:encoded><![CDATA[<p>Conference Agenda: <a href="http://www.wonder-vision.com/services/3d-visualisation/overview/" target="_blank"><span style="color: #7435a4;">Design Visualisation</span></a></p>
<p>Room 2 (Cinema), Warwick Arts Centre, University of Warwick<br />
2:00pm – 3:40pm</p>
<p>&#8220;Getting the most from your renders&#8221; &#8211; We will be taking you through some of our beautiful projects and advising you on how to get the most from your <a href="http://www.wonder-vision.com/services/3d-visualisation" target="_blank"><span style="color: #7435a4;">renders.</span></a> The talk will end with an interactive Q&#038;A session.</p>
<p>More info and the full list of speakers is available on the <a href="http://www.develop3dlive.com/speakers/" target="_blank"><span style="color: #7435a4;">Develop 3D Live</span></a> site.</p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><img class="alignleft size-full wp-image-2927" title="Wonder Vision Automotive CGI Visualisation Example" src="http://www.wonder-vision.com/wp-content/uploads/2013/04/Develop-3D-Live-Wonder-Vision-CGI-3D-Visualisation.jpg" width="783" height="663" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/wonder-vision-are-speaking-at-develop-3d-live-on-16th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonder Vision Shoot A Short Film About The Pavegen Installation At The Schneider Paris Marathon</title>
		<link>http://www.wonder-vision.com/wonder-vision-shoot-a-short-film-about-the-schneider-paris-marathon-pavegen-installation/</link>
		<comments>http://www.wonder-vision.com/wonder-vision-shoot-a-short-film-about-the-schneider-paris-marathon-pavegen-installation/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Communication Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Studio]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=5157</guid>
		<description><![CDATA[The film team have just returned from Paris where they shot a short film about the Pavegen installation at the Schneider Paris Marathon.]]></description>
			<content:encoded><![CDATA[<p>Last weekend our team travelled out to Paris to direct a short film about the <a href="http://www.pavegen.com" target="_blank"><span style="color: #7435a4;">Pavegen </span></a> installation at the <a href="http://www.schneider-electric.com" target="_blank"><span style="color: #7435a4;">Schneider Electric</span></a> Paris Marathon 2013. </p>
<p>The <a href="http://www.pavegen.com" target="_blank"><span style="color: #7435a4;">Pavegen </span></a> installation converted the kinetic energy from the marathon runners footsteps into useable, off-grid electricity.  </p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><img class="alignleft size-full wp-image-2927" title="Wonder Vision In Paris Filming The Schneider Paris Marathon Pavegen Installation" src="http://www.wonder-vision.com/wp-content/uploads/2013/04/Schneider-Paris-Marathon-Pavegen-Film1.jpg" width="783" height="495" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/wonder-vision-shoot-a-short-film-about-the-schneider-paris-marathon-pavegen-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
