<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wonder Vision</title>
	<atom:link href="http://www.wonder-vision.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wonder-vision.com</link>
	<description>Creative Digital Agency</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Our Latest Work &#8211; Website Design and Development For Ferrari By Logic3</title>
		<link>http://www.wonder-vision.com/our-latest-work-website-design-and-development-for-ferrari-by-logic3/</link>
		<comments>http://www.wonder-vision.com/our-latest-work-website-design-and-development-for-ferrari-by-logic3/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[SEO | SEM]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Communication Design]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=3934</guid>
		<description><![CDATA[Our latest work - website design, development &#038; for Ferrari By Logic3]]></description>
			<content:encoded><![CDATA[<p>Our latest web design and development project for Ferrari by Logic3 has been transferred from the testing server as is now live. All product imagery and animations were created using the latest CGI and post production techniques.<br />
&nbsp;<br />
The project is a great example of how our services of CGI and Web Design can be used together to create a powerful brand language and create photorealistic product images pre-manufacture, strengthening pre-launch marketing material. The premium audio products are now available for pre-order with full availability in April / June 2012. </p>
<p>The Ferrari By Logic3 website can be seen <a href="http://www.ferrari-by-logic3.com/uk/" target="_blank"><span style="color: #7435a4;"> here.</span></a> </p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><a href="http://www.ferrari-by-logic3.com/uk/" target="_blank"><img class="alignleft size-full wp-image-2927" title=" Ferrari By Logic3" src="http://www.wonder-vision.com/wp-content/uploads/2012/02/Ferrari-by-Logic3-Web-Design.jpg" alt="" width="783" height="615" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/our-latest-work-website-design-and-development-for-ferrari-by-logic3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonder Vision Offer 3D Stereoscopic and Anaglyphic CGI Animation and Visualisation</title>
		<link>http://www.wonder-vision.com/wonder-vision-offer-3d-stereoscopic-and-anaglyph-cgi-animation-and-visualisation/</link>
		<comments>http://www.wonder-vision.com/wonder-vision-offer-3d-stereoscopic-and-anaglyph-cgi-animation-and-visualisation/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[Architectural Visualisation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Anaglyph]]></category>
		<category><![CDATA[Communication Design]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Stereoscopic]]></category>
		<category><![CDATA[Stereoscopy]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=3848</guid>
		<description><![CDATA[Wonder Vision offer 3D stereoscopic and anaglyph CGI animation and visualisation services. ]]></description>
			<content:encoded><![CDATA[<p>We have been busy testing and developing our stereoscopic and anaglyphic 3D CGI workflow. We are now in a strong position to offer this leading edge technology as one of our services. </p>
<p>The two most common techniques to produce of 3D images and motion graphics are outlined below:</p>
<p>Passive 3D  &#8211; Anaglyph:<br />
Anaglyphic images are used to provide a stereoscopic 3D effect. Our anaglyphic images are composed of two colour layers offset from each other to produce a depth effect, the foreground and background are essentually shifted latterly in opposite directions. The image contains two differently filtered coloured images, one for each eye. When viewed with glasses where the two lenses are different (usually chromatically opposite) colors, such as red and cyan, they reveal the 3D stereoscopic image. Whilst they do provide a 3D image, ghosting often occurs and the images may not represent the original intended colours.</p>
<p>Active 3D &#8211; Stereoscopy:<br />
Active Stereoscopic images are used to provide a full HD stereoscopic 3D effect. Our active 3D images are viewed through LCD active shutter lens glasses. These images have massive advantages over the passive 3D images. Not only can it be viewed in full 1080 HD but also the images are shown in their true colours with no ghosting. Removing the need for polarised or anaglyph images means the picture quality is never jeopardised. </p>
<p>The anaglyph image below can be viewed in 3D using anaglyphic red-cyan glasses. </p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><img class="alignleft size-full wp-image-2927" title=" Wonder-Vision 3D Anaglyph CGI" src="http://www.wonder-vision.com/wp-content/uploads/2012/02/3D-CGI-Wonder-Vision.jpg" alt="" width="783" height="570" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/wonder-vision-offer-3d-stereoscopic-and-anaglyph-cgi-animation-and-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari By Logic3 Unveil An Iconic Suite Of Market Leading Audio Products At CES 2012</title>
		<link>http://www.wonder-vision.com/ferrari-by-logic3-unveil-an-iconic-suite-of-market-leading-audio-products-at-ces-2012/</link>
		<comments>http://www.wonder-vision.com/ferrari-by-logic3-unveil-an-iconic-suite-of-market-leading-audio-products-at-ces-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[Media Exposure]]></category>
		<category><![CDATA[Communication Design]]></category>
		<category><![CDATA[Design exhibition]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=3919</guid>
		<description><![CDATA[Last week Ferrari By Logic3 announced their latest collection of premium audio products at CES 2012 in Las Vegas.]]></description>
			<content:encoded><![CDATA[<p>Last week Ferrari By Logic3 announced their collection of premium audio products at CES 2012 in Las Vegas. Wonder Vision provided CGI images for the exhibition stand and print media including a 100,000 px photorealstic render.<br />
&nbsp;<br />
The exhibition stand can be seen in the image below:</p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><img src="http://www.wonder-vision.com/wp-content/uploads/2012/02/Ferrari-By-Logic3-Las-Vegas-CES.jpg" alt="" title="Design By Em &#038; Wonder Vision Partnership" width="783" height="558" class="alignleft size-full wp-image-2927" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/ferrari-by-logic3-unveil-an-iconic-suite-of-market-leading-audio-products-at-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Our New Product and Packaging Design Partners &#8216;Design By Em&#8217;</title>
		<link>http://www.wonder-vision.com/introducing-our-new-product-and-packaging-design-partners-design-by-em/</link>
		<comments>http://www.wonder-vision.com/introducing-our-new-product-and-packaging-design-partners-design-by-em/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Service partnership]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=3777</guid>
		<description><![CDATA[Wonder Vision have formed a strategic service partnership with Design By Em.]]></description>
			<content:encoded><![CDATA[<p>Wonder Vision have formed a strategic service partnership with Design By Em; a small, busy design studio that specialise in product and packaging design and development. </p>
<p>Design By Em use a blend of research driven, user focused design to identify and translate unmet needs into compelling product experiences that help evolve brands.</p>
<p>Design By Em&#8217;s full site can be <a href="http://www.designbyem.co.uk" target="_blank"><span style="color: #7435a4;">seen here</span></a>.</p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><a href="http://www.designbyem.co.uk" target="_blank"><img src="http://www.wonder-vision.com/wp-content/uploads/2012/02/Design-By-Em.jpg" alt="" title="Design By Em &#038; Wonder Vision Partnership" width="783" height="626" class="alignleft size-full wp-image-2927" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/introducing-our-new-product-and-packaging-design-partners-design-by-em/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wonder Vision Form A Strategic Service Partnership With Design In Practice</title>
		<link>http://www.wonder-vision.com/wonder-vision-form-a-strategic-service-partnership-with-design-in-practice/</link>
		<comments>http://www.wonder-vision.com/wonder-vision-form-a-strategic-service-partnership-with-design-in-practice/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Service partnership]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=3793</guid>
		<description><![CDATA[Wonder Vision announce a strategic service partnership with Design In Practice; a product design consultancy with its headquarters in West Sussex.]]></description>
			<content:encoded><![CDATA[<p>Wonder Vision announce a strategic service partnership with Design In Practice; a product design consultancy with its headquarters in West Sussex, UK.</p>
<p>Design In Practice&#8217;s support extends to all aspects of any new product development; from initial planning and strategy, research and competitor analysis, to taking advantage of market trends and emerging technologies, concept generation, prototyping, full detail development, managing manufacturing, UI, packaging and point of sale.</p>
<p>Design In Pratice&#8217;s full site can be <a href="http://www.designinpractice.co.uk" target="_blank"><span style="color: #7435a4;">seen here</span></a>.</p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><a href="http://www.designinpractice.co.uk" target="_blank"><img src="http://www.wonder-vision.com/wp-content/uploads/2012/02/Design-In-Practice.jpg" alt="" title="Design In Practice &#038; Wonder Vision Partnership" width="783" height="403" class="alignleft size-full wp-image-2927" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/wonder-vision-form-a-strategic-service-partnership-with-design-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Due To Recent Demand We Have Increased Our Render Power</title>
		<link>http://www.wonder-vision.com/due-to-recent-demand-we-have-increased-our-render-power/</link>
		<comments>http://www.wonder-vision.com/due-to-recent-demand-we-have-increased-our-render-power/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=3745</guid>
		<description><![CDATA[Due to recent demand we have increased our in house render power adding an additional 60 cores to the network and 5 additional software render nodes to manage the cores.]]></description>
			<content:encoded><![CDATA[<p>Over the past few years we have seen a dramatic increase in the demand for 3D visualisation and animation. As a result we have increased our render processing power adding an additional 60 cores to the network and 5 additional software render nodes to manage the cores. </p>
<p>We&#8217;ll be sure to post some benchmark test results soon. </p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><img src="http://www.wonder-vision.com/wp-content/uploads/2012/02/Render-Power-Farm.jpg" alt="" title="Wonder Vision Render Farm" width="783" height="414" class="alignleft size-full wp-image-2927" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/due-to-recent-demand-we-have-increased-our-render-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonder Vision Create Christmas Card Scene For Wright &amp; Wright Architects</title>
		<link>http://www.wonder-vision.com/wonder-vision-create-christmas-card-scene-for-wright-wright-architects/</link>
		<comments>http://www.wonder-vision.com/wonder-vision-create-christmas-card-scene-for-wright-wright-architects/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[Architectural Visualisation]]></category>
		<category><![CDATA[Communication Design]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=3949</guid>
		<description><![CDATA[Wonder Vision create christmas card scene for Wright &#038; Wright architects]]></description>
			<content:encoded><![CDATA[<p>Our latest 3D architectural visualisation work showcases a residential housing development designed by renowned architects Wright &#038; Wright. We visualised the building in two seasons of summer and winter. The winter scene will be used on the front of their christmas card is year.</p>
<p>The two scenes can be seen below:</p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><img class="alignleft size-full wp-image-2927" title=" Wright &#038; Wright Xmas Card" src="http://www.wonder-vision.com/wp-content/uploads/2012/02/Wright-Wright-Xmas-Card.jpg" alt="" width="783" height="981" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/wonder-vision-create-christmas-card-scene-for-wright-wright-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Latest Work &#8211; Website Design and Development For Southern Solar Enterprise</title>
		<link>http://www.wonder-vision.com/our-latest-work-website-design-and-development-for-southern-solar-enterprise/</link>
		<comments>http://www.wonder-vision.com/our-latest-work-website-design-and-development-for-southern-solar-enterprise/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=3659</guid>
		<description><![CDATA[Wonder Vision's latest website design and development. Take a look here.]]></description>
			<content:encoded><![CDATA[<p>Wonder Vision&#8217;s latest web design and build project for Southern Solar Enterprise has been transferred from the staging server and is now live.</p>
<p>Southern Solar Enterprise offer a complete bespoke solar photovoltaic solution for private homes in the Sussex and Kent area. The full Southern Solar Enterprise website can be seen <a href="http://www.southernsolarenterprise.com" target="_blank"><span style="color: #7435a4;"> here.</span></a> </p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><img src="http://www.wonder-vision.com/wp-content/uploads/2011/11/Southern-Solar-Enterprise-Web.jpg" alt="" title="Southern Solar Enterprise Website Design" width="783" height="615" class="alignleft size-full wp-image-2927" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/our-latest-work-website-design-and-development-for-southern-solar-enterprise/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wonder Vision Produce 3D Visualisations For ‘Tree’, Benchmark&#8217;s Latest Exhibition Piece</title>
		<link>http://www.wonder-vision.com/wonder-vision-produce-3d-visualisations-for-%e2%80%98tree%e2%80%99-benchmarks-latest-exhibition-piece/</link>
		<comments>http://www.wonder-vision.com/wonder-vision-produce-3d-visualisations-for-%e2%80%98tree%e2%80%99-benchmarks-latest-exhibition-piece/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design exhibition]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=3689</guid>
		<description><![CDATA[Wonder Vision Produce 3D Visualisations For ‘Tree’, Benchmark's Latest Exhibition Piece.]]></description>
			<content:encoded><![CDATA[<p>‘Tree’ is a gigantic 11.4m (37’5”) table made from a single plank of oak ‘balanced’ on a polished stainless steel pyramid. The extraordinary table was designed to astonish visitors attending the designjunction exhibition, part of the London Design Festival 2011 whilst also doing justice to the amazing piece of timber. </p>
<p>The design is a result of a collaboration between Benchmark and Mark Lovell from MLDE. The outcome is the amazing table that appears impossibly balanced, but in reality, can support the weight of four adults standing on one end. </p>
<p>The unique table can bee seen in the image above with Sir Terence Conran and in the 3D Visualisations shown below. </p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><img src="http://www.wonder-vision.com/wp-content/uploads/2011/11/Benchmark-3D-Visualisation-Tree-Table.jpg" alt="" title="'Tree' 3D Visualisation" width="783" height="752" class="alignleft size-full wp-image-2927" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/wonder-vision-produce-3d-visualisations-for-%e2%80%98tree%e2%80%99-benchmarks-latest-exhibition-piece/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wonder Vision&#8217;s Latest 3D Architectural Visualisation Case Study</title>
		<link>http://www.wonder-vision.com/wonder-vision-latest-3d-architectural-visualisation-case-study/</link>
		<comments>http://www.wonder-vision.com/wonder-vision-latest-3d-architectural-visualisation-case-study/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 02:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Visualisation]]></category>
		<category><![CDATA[Architectural Visualisation]]></category>

		<guid isPermaLink="false">http://www.wonder-vision.com/?p=3568</guid>
		<description><![CDATA[Wonder Vision add their latest Architectural Case Study to the site. Take a look!]]></description>
			<content:encoded><![CDATA[<p>Our latest Architectural Case Study has been added to the site. The Visualisations were used to showcase a new architectural commercial development in Salisbury, UK. The process involved the design and visualisation of Jetting Systems Ltd new commercial building. The full case study can be seen<a href="http://www.wonder-vision.com/case-studies-menu/cgi-visualisation/case-study-jetting-systems-architectural-visualisation" target="_blank"><span style="color: #7435a4;"> here.</span></a> Please feel free to share your opinions, thoughts and comments below.</p>
<p style="text-align: right;">
<script type="text/javascript" src="https://apis.google.com/js/plusone.js">{lang: 'en-GB'}</script><g:plusone size="medium" href="http://www.wonder-vision.com/news/"></g:plusone><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
<p><a href="http://www.wonder-vision.com/case-studies-menu/cgi-visualisation/case-study-jetting-systems-architectural-visualisation" target="_blank"><img src="http://www.wonder-vision.com/wp-content/uploads/2011/09/Wonder-Vision-Architectural-3D-Visualisation-Case-Study-7.jpg" alt="" title="3D Architectural Visualisation Case Study" width="783" height="407" class="alignleft size-full wp-image-2927" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wonder-vision.com/wonder-vision-latest-3d-architectural-visualisation-case-study/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

